聯(lián)系人:黃閣
手機(jī):17821770970
電話:021-57676935
傳真:86-021-57676935
地址:上海市松江區(qū)環(huán)城路886-24號(hào)202室
郵編:
郵箱:353141824@qq.com
流量?jī)x表 Proline Promass F 500 科氏力質(zhì)量流量計(jì)的詳細(xì)資料:
流量?jī)x表 Proline Promass F 500 科氏力質(zhì)量流量計(jì):
zui高過程安全性:不受波動(dòng)和惡劣工況的影響
較少過程測(cè)量點(diǎn):多參數(shù)測(cè)量(流量、密度、溫度)
節(jié)省安裝空間:無前/后直管段長(zhǎng)度要求
完整查看過程信息和診斷信息:提供多種用戶自定義輸入/輸出組合方式和現(xiàn)場(chǎng)總線
降低復(fù)雜性和多樣性:用戶自定義輸入/輸出功能
自帶驗(yàn)證功能:內(nèi)置Heartbeat Technology (心跳技術(shù))
流量?jī)x表 Proline Promass F 500 科氏力質(zhì)量流量計(jì):
測(cè)量原理不受流體物理特性的影響(例如:粘度和密度)。
在變化的苛刻工況條件下進(jìn)行液體和氣體測(cè)量,具有zui高測(cè)量性能。
儀表特點(diǎn)
質(zhì)量流量測(cè)量誤差:±0.05 % (PremiumCal)
介質(zhì)溫度:-196...350 °C (-320...662 °F)
標(biāo)稱口徑:DN 8...250 (3/8...10")
分體式儀表,zui多帶4路輸入/輸出
背光顯示、觸摸鍵控制和WLAN訪問
傳感器和變送器通過標(biāo)準(zhǔn)電纜連接
:
測(cè)量原理 | 科氏力 | |
主要特點(diǎn) | The flowmeter with premium accuracy and robustness, as remote version with up to 4 I/Os. Highest measurement performance for liquids and gases under varying, demanding process conditions. | |
特點(diǎn) | Highest process safety – immune to fluctuating and harsh environments. Fewer process measuring points – m*riable measurement (flow, density, temperature). Space-saving installation – no in/outlet run needs. Mass flow: measured error ±0.05 % (PremiumCal). Medium temperature: -196 to 350 °C (-320 to 662 °F). | |
Transmitter features | Full access to process and diagnostic information – numerous, freely combinable I/Os and fieldbuses. Reduced complexity and variety – freely configurabe I/O functionality. Integrated verification – Heartbeat Technology. Remote version with up to 4 I/Os. Backlit display with touch control and WLAN access. | |
直徑 | DN 8 to 250 (? to 10") | |
Wetted materials | Measuring tube: 1.4539 (904L); 1.4404 (316/316L); Alloy C22, 2.4602 (UNS N06022) Connection: 1.4404 (316/316L); Alloy C22, 2.4602 (UNS N06022); 1.4301 (F304) | |
Measured variables | Mass flow, density, temperature, volume flow, corrected volume flow, reference density, concentration | |
測(cè)量誤差 | Mass flow (liquid): ±0.10 % (standard), 0.05 % (option) Volume flow (liquid): ±0.10 % Mass flow (gas): ±0.35 % Density (liquid): ±0.0005 g/cm³ | |
量程 | 0 to 2 200 000 kg/h (0 to 80 840 lb/min) | |
壓力范圍 | PN 100, Class 600, 63K | |
過程溫度 | Standard: –50 to +150 °C (–58…+302 °F) Option: –50 to +240 °C (–58…+464 °F) High temperatur option: –50 to +350 °C (–58…+662 °F) Option: –196 to +150 °C (–320 to +302 °F) | |
環(huán)境溫度 | Standard: –40 to +60 °C (–40 to +140 °F) Option: –50 to +60 °C (–58 to +140 °F) |
如果你對(duì)流量?jī)x表 Proline Promass F 500 科氏力質(zhì)量流量計(jì)感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |